<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business of Arts &#187; Bottom Line</title>
	<atom:link href="http://www.businessofarts.com/category/bottom-line/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessofarts.com</link>
	<description>Helping artists, performers, and writers become profitably creative&#8482;</description>
	<lastBuildDate>Sun, 11 Dec 2011 16:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mad Men &#8220;Action&#8221; Figures</title>
		<link>http://www.businessofarts.com/mad-men-action-figures</link>
		<comments>http://www.businessofarts.com/mad-men-action-figures#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:26:50 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[value delivery]]></category>
		<category><![CDATA[value generation]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/?p=326</guid>
		<description><![CDATA[The studio behind Mad Men licensed four characters as Barbie &#038; Ken dolls.  Can you take a page from their marketing playbook?]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'Mad Men \&quot;Action\&quot; Figures on Business of Arts',url: 'http://www.businessofarts.com/mad-men-action-figures',contentID: 'post-326',suggestTags: 'marketing,value delivery,value generation',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p><img src="http://www.businessofarts.com/wp-content/uploads/2010/03/10adco_CA0-articleInline.jpg" alt="" /><br />
Four of the main <em>Mad Men</em> characters&#8212;Don, Betty, Roger, and Joan&#8212;are set to be released as versions of Barbie &amp; Ken dolls.  (Ok, they&#8217;re not really action figures in the usual sense, but fans of the show know how much &#8220;action&#8221; these four get so I couldn&#8217;t resist.)</p>
<p>In a <em>New York Times </em>interview Kevin Beggs, president of <em>Mad Men</em>&#8216;s production studio Lionsgate, said that several &#8220;nontraditional&#8221; marketing methods were being used to increase the show&#8217;s audience.  Besides the Mattel dolls, other licensing agreements have been struck with clothiers Brooks Brothers and Banana Republic.</p>
<p>Your art may not quite have the audience of <em>Mad Men</em> devotees&#8212;if it does, we <em>so</em> need to talk&#8212;and dolls might not be the best fit for your product licensing.  But this story is another reminder of how important it is to explore and experiment with as many different marketing methods as you can.</p>
<p>In addition to <em>marketing</em> methods that simply attract people&#8217;s attention, the show&#8217;s producers are <em>creating</em> and <em>delivering</em> more of the show&#8217;s value.  The more ways an audience can connect with the value they cherish in your art&#8212;be it a sculpture, play, feature film, or TV show&#8212;the more opportunities you have to profit from it.</p>
<p>Story &amp; photo via the <a href="http://www.nytimes.com/2010/03/10/business/media/10adco.html">New York Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/mad-men-action-figures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://www.businessofarts.com/the-bottom-line-3</link>
		<comments>http://www.businessofarts.com/the-bottom-line-3#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:00:17 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[value delivery]]></category>
		<category><![CDATA[value generation]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/?p=171</guid>
		<description><![CDATA[2010 is the first year that more people in the US will buy their music digitally rather than physically.  What does this mean for you?]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Bottom Line on Business of Arts',url: 'http://www.businessofarts.com/the-bottom-line-3',contentID: 'post-171',suggestTags: 'value delivery,value generation',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>According to projections by arstechnica.com, 2010 is the first year that more people in the US will buy their music digitally rather than physically.  Globally, this same shift is expected in 2016.  Make no mistake, we’re still buying music; what’s changing is how it’s delivered.  People still want to have real-time voice conversations with geographically-diverse people, but now we use our cell phones instead of our home phones.  People still want to be entertained by movies and shows, but we’re more frequently using our computers to watch them instead of using movie theatres, video stores, and cable boxes.  Don’t confuse content generation with content delivery.</p>
<p><strong> THE BOTTOM LINE – Your audience will pay for content it values, no matter how it’s delivered</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/the-bottom-line-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://www.businessofarts.com/the-bottom-line</link>
		<comments>http://www.businessofarts.com/the-bottom-line#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:00:25 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[audience response]]></category>
		<category><![CDATA[value delivery]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/?p=116</guid>
		<description><![CDATA[The number of US adults attending an arts performance dropped to nearly 35% in 2008 from 40% in 1982, 1992, and 2002.  What does this mean for you?]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Bottom Line on Business of Arts',url: 'http://www.businessofarts.com/the-bottom-line',contentID: 'post-116',suggestTags: 'audience response,value delivery',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>According to a survey recently released by the National Endowment for the Arts, the number of US adults attending an arts performance dropped to nearly 35% in 2008 from 40% in 1982, 1992, and 2002.  At the same time, more Americans viewed or listened to broadcasts and recordings of arts events than attended them live (live theater being the sole exception).  Needless to say, the dynamics and demographics of arts audiences are in flux.  Movie actress Scarlett Johansson is set to star in an upcoming Broadway revival of Arthur Miller&#8217;s <em>A View From the Bridge</em> and producers plan to offer discounted balcony seats to Ms. Johansson&#8217;s younger fans attracted to the show via their Facebook and Twitter outreach pages.</p>
<p><strong>THE BOTTOM LINE – How are you addressing the changes in your audience?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/the-bottom-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://www.businessofarts.com/the-bottom-line-2</link>
		<comments>http://www.businessofarts.com/the-bottom-line-2#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:00:35 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[goal setting]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/?p=120</guid>
		<description><![CDATA[&#160; Ahh, the New Year’s Resolution.  So quick we promise, and so soon we forget.  Why?  According to a survey conducted by coaching and training firm Gail Kasper LLC, less than half of those surveyed even bothered making resolutions and of those, only 21% had some kind of plan.  The value of writing down resolutions [...]]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Bottom Line on Business of Arts',url: 'http://www.businessofarts.com/the-bottom-line-2',contentID: 'post-120',suggestTags: 'goal setting',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>Ahh, the New Year’s Resolution.  So quick we promise, and so soon we forget.  Why?  According to a survey conducted by coaching and training firm Gail Kasper LLC, less than half of those surveyed even bothered making resolutions and of those, only 21% had some kind of plan.  The value of writing down resolutions and a plan to achieve them is clear: research published several years ago in the <em>Journal of Clinical Psychology</em> found that by July, those who made resolutions in January were 10 times more likely than non-resolvers to be successful in achieving what they wanted.</p>
<p><strong>THE BOTTOM LINE – What’s your </strong><strong><em>plan</em> to further your arts business in the New Year?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/the-bottom-line-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://www.businessofarts.com/83</link>
		<comments>http://www.businessofarts.com/83#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:00:04 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[artistic intention]]></category>
		<category><![CDATA[audience response]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/blog/?p=83</guid>
		<description><![CDATA[&#160; In a recent edition of the Wall Street Journal two unrelated articles point to the struggles artists face as they straddle the two extremes of pure creativity and pure marketability. The first article notes that ABC Network is taking great pains to test audience reactions prior to giving a style makeover to the title [...]]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Bottom Line on Business of Arts',url: 'http://www.businessofarts.com/83',contentID: 'post-83',suggestTags: 'artistic intention,audience response',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>In a recent edition of the <em>Wall Street Journal</em> two unrelated articles point to the struggles artists face as they straddle the two extremes of pure creativity and pure marketability.<span id="more-83"></span> The first article notes that ABC Network is taking great pains to test audience reactions prior to giving a style makeover to the title character of its hour-long comedy <em>Ugly Betty</em>.  Notwithstanding claims of following their creative instincts, producers are soliciting a lot of input from viewers on if and how soon Betty should have her <em>braces removed</em>.  On the other end of the spectrum, the second article discusses how Manhattan’s New Museum <em>lowered its building ceiling</em> by two feet—at considerable expense—to accommodate the request of in-demand sculptor Urs Fischer.  Fretting over Betty’s braces seems like overkill, but remember the audience backlash when <em>Felicity</em>’s title character cut her hair?  Similarly, can a business really justify the cost of lowering a perfectly good ceiling just because the artist thinks it makes his art look more impressive?  It can… as long as it sells.</p>
<p><strong>BOTTOM LINE – How do you find balance between artistic intention and audience reaction?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://www.businessofarts.com/71</link>
		<comments>http://www.businessofarts.com/71#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:00:56 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/blog/?p=71</guid>
		<description><![CDATA[&#160; From houstonartist.org: Oh my! Pocket Pies launched their “Paint our Food Truck Challenge” open to all local Houston artists.  Artists will compete for the opportunity to paint the startup restaurant’s mobile food vendor truck in mid-October.  Any artistic style is accepted including graffiti, pop, abstract, etc.  There will be no financial compensation for the [...]]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Bottom Line on Business of Arts',url: 'http://www.businessofarts.com/71',contentID: 'post-71',suggestTags: 'marketing',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>From <em>houstonartist.org</em>:</p>
<p>Oh my! Pocket Pies launched their “Paint our Food Truck Challenge” open to all local Houston artists.  Artists will compete for the opportunity to paint the startup restaurant’s mobile food vendor truck in mid-October.  Any artistic style is accepted including graffiti, pop, abstract, etc.  There will be no financial compensation for the winning artist, but all materials to paint the truck will be paid for.</p>
<p>This is a creative way for a startup business to get unique advertising on a limited budget.  For an artist able to work more for exposure than a commission, it&#8217;s a wonderful opportunity to have your work exhibited as rolling mural.</p>
<p><strong>BOTTOM LINE –Are your investing as much creativity into your arts business as you put in your art?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bottom Line</title>
		<link>http://www.businessofarts.com/59</link>
		<comments>http://www.businessofarts.com/59#comments</comments>
		<pubDate>Tue, 01 Sep 2009 18:00:12 +0000</pubDate>
		<dc:creator>Robert "Rex" Schuller</dc:creator>
				<category><![CDATA[Bottom Line]]></category>

		<guid isPermaLink="false">http://www.businessofarts.com/blog/?p=59</guid>
		<description><![CDATA[&#160; World-famous photographer-of-the-stars Annie Leibovitz is $24 million in debt and faces two lawsuits and a $1.4 million tax lien, according to a recent New York Times article. Although sources and friends said she wasn&#8217;t living a lavish personal lifestyle, a series of business missteps and personal tragedies got her off her fiscal game. There [...]]]></description>
			<content:encoded><![CDATA[<div class="evernoteSiteMemory"><a href="javascript:" onclick="Evernote.doClip({title: 'The Bottom Line on Business of Arts',url: 'http://www.businessofarts.com/59',contentID: 'post-59',suggestTags: '',providerName: 'Business of Arts',styling: 'text' });return false" class="evernoteSiteMemoryLink"><img src="http://static.evernote.com/article-clipper.png" class="evernoteSiteMemoryButton" />
				</a>				<div class="evernoteSiteMemoryClear">&nbsp;</div>
</div><p>World-famous photographer-of-the-stars Annie Leibovitz is $24 million in debt and faces two lawsuits and a $1.4 million tax lien, according to a recent <em>New York Times</em> article. Although sources and friends said she wasn&#8217;t living a lavish personal lifestyle, a series of business missteps and personal tragedies got her off her fiscal game. There were two fascinating quotes that point to the lessons to be learned. The first comes from long-time Leibovitz associate and Vanity Fair editor Graydon Carter, who noted, &#8220;The mind that can take these extraordinary pictures is not necessarily the same mind that is a perfect money manager.&#8221; The other comes from celebrity debt counselor Jerrold Mundis who observed, &#8220;Celebrity or even a spectacular talent doesn&#8217;t proof one against a problem with debt.&#8221; [<em>NY Times</em>, Jul 31, 2009]</p>
<p>Core skills as an artist are not the same as business skills; gifts and talents in one realm do not guaranty success in the other. Focus on your strengths, delegate your weaknesses to professionals, monitor their work, and enjoy your success.</p>
<p><strong>BOTTOM LINE: Ignore the business of arts at your own risk.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.businessofarts.com/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

